![]() |
![]() |
611 N. 5th St., Keokuk, IA 52632 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:06am on 9/4/10 Temperature |
59.5°F |
|
| Dew Point | 33.9°F | ||
| Humidity | 38% | ||
| Barometer | 29.39in Rate 0.009in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 59.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 94.25in | ||
| Today's Extremes | |||
| High Temperature | 59.9°F at 7:53am | ||
| Low Temperature | 52.5°F at 6:51am | ||
| High Heat Index | 59.8°F at 12:01am | ||
| Peak Wind Gust | 6mph at 4:14am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 7:34pm | ||
| Moonrise | 1:51am | ||
| Moonset | 5:00pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet