![]() |
![]() |
611 N. 5th St., Keokuk, IA 52632 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:12pm on 3/10/10 Temperature |
64.9°F |
|
| Dew Point | 38.7°F | ||
| Humidity | 38% | ||
| Barometer | 28.83in Rate -0.003in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 64.7°F | ||
| Rainfall for Today | 0.12in | ||
| Total Rainfall | 132.56in | ||
| Today's Extremes | |||
| High Temperature | 65.7°F at 3:06pm | ||
| Low Temperature | 51.8°F at 8:13am | ||
| High Heat Index | 65.4°F at 3:06pm | ||
| Peak Wind Gust | 11mph at 9:43am | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 6:04pm | ||
| Moonrise | 3:40am | ||
| Moonset | 1:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet